Model | SCM 8/3 | SCM 12/6 | SCM 12/9 |
---|---|---|---|
Rotor Speed, (RPM) | 2000-4000-8000 | 1000-2250-4500 | 1000-2250-4500 |
Motor | 3 HP/2.2 Kw/1440 RPM/415 V/50 Hz/3 Phase | 7.5 HP/5.5 Kw/1440 RPM/415 V/50 Hz/3 Phase | 310 HP/7.5 Kw/1440 RPM/415 V/50 Hz/3 Phase |
* Capacity(Per Hour) | Upto 150 Kgs. | Upto 400 Kgs. | Upto 550 Kgs. |
Floor Space in mm | L x B x H 700 x 900 x 1650 | L x B x H 750 x 1250 x 1700 | L x B x H 800 x 1250 1750 |
Net Weight in Kgs. | 175(approx.) | 300(approx.) | 380(approx.) |
Gross Weight in Kgs. | 325(approx.) | 500(approx.) | 600(approx.) |
At the heart of each SREENEX Comminuting mill is a rotor and blade assembly Blades may be fixed or swinging, and can be either knife-edged for gentle granulation or impact edged for more aggressive reduction. Blades with one edge type on either side are also available for versatility. A variety of blade profiles assure the best match for your product requirements.
* Pharmaceutical * Food * Confectionery * Ceramics * Colours * Cosmetic * Detergent * Plastic and other industries.